Match Play Championship | ||||||||||||||||||||||
Indian River Club | ||||||||||||||||||||||
First Flight | ||||||||||||||||||||||
UPPER HALF | LOWER HALF | |||||||||||||||||||||
1st Round | Quarterfinal | Semifinal | Semifinal | Quarterfinal | 1st Round | |||||||||||||||||
8/6/2004 | 8/7/2004 | 8/7/2004 | 8/7/2004 | 8/7/2004 | 8/6/2004 | |||||||||||||||||
Hilton Chancellor, Bradenton |
||||||||||||||||||||||
1 | David Abell, Jupiter | 77 | 9:20 am | 9:40 am | 78 | 2 | ||||||||||||||||
16 | 79 | 79 | Steve Kotecki, Jupiter | 15 | ||||||||||||||||||
Doug Plattner, Sarasota |
||||||||||||||||||||||
9:36 am | 9:52 am | |||||||||||||||||||||
Michael Hauser, Vero Beach |
||||||||||||||||||||||
8 | Larry Black, Apopka | 78 | 9:20 am | 9:40 am | 78 | 7 | ||||||||||||||||
9 | Mark Leetzow, Sarasota | 78 | 78 | 10 | ||||||||||||||||||
2:15 pm | 2:30 pm | Andres Campos, North Bay Village |
||||||||||||||||||||
4 | Doug Snoap, Apopka | 78 | 9:30 am | 9:50 am | 78 | Alan Fritz, Tequesta | 3 | |||||||||||||||
13 | 79 | 79 | Frank Strafaci, Davie | 14 | ||||||||||||||||||
Joseph Latowski, Port Saint Lucie |
||||||||||||||||||||||
9:44 am | 10:00 am | |||||||||||||||||||||
Kenneth Chapman, Sarasota |
||||||||||||||||||||||
5 | 78 | 9:30 am | 9:50 am | 78 | Rahul Sriram, Orlando | 6 | ||||||||||||||||
Final | ||||||||||||||||||||||
8/8/2004 | ||||||||||||||||||||||
12 | Jeff Davidson, Stuart | 79 | 8:45 am | 79 | 11 | |||||||||||||||||
Champion | ||||||||||||||||||||||
Jonas DeWitte, Vero Beach |
||||||||||||||||||||||