State Amateur Qualifying | ||||||||||||
Pairings List | ||||||||||||
Bloomingdale Golfers Club - Valrico,FL | ||||||||||||
05/27/2003 | ||||||||||||
Tee | Time | Name | City, State | |||||||||
1 | 8:00 am | Bill Moore | Valrico | |||||||||
Nick Rich | Brandon | |||||||||||
Denny Rouse | Brandon | |||||||||||
1 | 8:09 am | Patrick Gibson | Thonotosassa | |||||||||
Michael Hailey | Brandon | |||||||||||
Jack Hinton | Tampa | |||||||||||
1 | 8:18 am | Steve Allinder | Tampa | |||||||||
Matthew Pope | Tampa | |||||||||||
Al Buggs | Tampa | |||||||||||
1 | 8:27 am | Jeff Lindquist | Orlando | |||||||||
Jeff Neugebauer | Odessa | |||||||||||
Gerald Richardson | Lakeland | |||||||||||
1 | 8:36 am | Brian Chester | Valrico | |||||||||
Ron Crump | Dade City | |||||||||||
TBA | ||||||||||||
1 | 8:45 am | John Gabler | Tampa | |||||||||
Jeremy Gaffney | Plant City | |||||||||||
Bruce Thornberry | Tampa | |||||||||||
1 | 8:54 am | John Chapman | Saint Petersburg | |||||||||
Gary Cona | Valrico | |||||||||||
TBA | ||||||||||||
1 | 9:03 am | David Cox | Wesley Chapel | |||||||||
Tom DeCaprio | Tampa | |||||||||||
Joe Di Guglielmo | St Petersburg | |||||||||||
1 | 9:12 am | Nicholas Angerosa | Riverview | |||||||||
Robert Bechtol | Tallahassee | |||||||||||
Erik Allison | Lakeland | |||||||||||
1 | 9:21 am | Joe Flanagan | Dover | |||||||||
Gregory Koch | Orlando | |||||||||||
Len Lasinsky | Sarasota | |||||||||||
1 | 9:30 am | Ty Callahan | Tampa | |||||||||
Bobby Dyer | Valrico | |||||||||||
Takeshi Fuchigami | Tampa | |||||||||||
1 | 9:39 am | Danny Allen | Palm Harbor | |||||||||
Kert Rhodes | Tarpon Springs | |||||||||||
Mike Walters | Tampa | |||||||||||
Tee | Time | Name | City, State | |||||||||
10 | 8:00 am | Ryan Shears | Tampa | |||||||||
Robert Volini | Tampa | |||||||||||
Derrick Warner | Plant City | |||||||||||
10 | 8:09 am | Brad Quiri | Tampa | |||||||||
Marc Turgeon | Odessa | |||||||||||
Todd Webster | Land O' Lakes | |||||||||||
10 | 8:18 am | D J Carman | Plant City | |||||||||
TBA | ||||||||||||
Daniel Fischer | Temple Terrace | |||||||||||
10 | 8:27 am | John Flayter | Port Charlotte | |||||||||
Jim King | Tampa | |||||||||||
James Knight | Fort Meade | |||||||||||
10 | 8:36 am | Ryan Lee | Tampa | |||||||||
Alex Macieski | Palm Harbor | |||||||||||
Gilbert Sanchez | Spring Hill | |||||||||||
10 | 8:45 am | Fletcher Coonan | Maitland | |||||||||
Jim DeVane | Tampa | |||||||||||
Kenneth Rich | Odessa | |||||||||||
10 | 8:54 am | Andy Brandon | Valrico | |||||||||
Doug Laseter | Palm Harbor | |||||||||||
Jeffrey Leimbacher | Clearwater | |||||||||||
10 | 9:03 am | John Hudec | Tampa | |||||||||
Brian Pomeroy | Brandon | |||||||||||
Thomas J Smith | Tampa | |||||||||||
10 | 9:12 am | Bill Bauer | Clearwater | |||||||||
Eric Gatlyn | Brandon | |||||||||||
Gary Moss | Tierra Verde | |||||||||||
10 | 9:21 am | Emzell Blanton | Plant City | |||||||||
Brian McGlone | Tampa | |||||||||||
Patrcik Smith | Tampa | |||||||||||
10 | 9:30 am | Glenn Shiller | Mulberry | |||||||||
Chase Webb | Babson Park | |||||||||||
Calvin Wells | Brandon | |||||||||||
Florida State Golf Association 8875 Hidden River Pkwy Suite 110 Tampa FL 33637 | ||||||||||||
visit our website at "www.fsga.org" for pairings or results or call 1-813-632-FSGA |