36th Senior Amateur Championship | ||||||||||||||||
Page: 1 | ||||||||||||||||
Third Round Pairings | ||||||||||||||||
Marsh Landing Country Club | ||||||||||||||||
Round: 3 - 04/16/2003 | ||||||||||||||||
Time | ||||||||||||||||
Tee | Name | City | Gross Total | |||||||||||||
5A | 8:00 am | Jacques Wullschleger | Tequesta | 151 | ||||||||||||
Keshava Reddy | Venice | 159 | ||||||||||||||
6A | 8:00 am | Spencer Brainard | Merritt Island | 187 | ||||||||||||
George Cordial | Sun City | 186 | ||||||||||||||
Rod Stewart | Venice | 185 | ||||||||||||||
7A | 8:00 am | Rodney Ellison | Jacksonville | 184 | ||||||||||||
Richard Chace | Winter Park | 183 | ||||||||||||||
Howard Freeman | Gainesville | 180 | ||||||||||||||
7B | 8:00 am | Bob Slade | Jacksonville | 180 | ||||||||||||
Ham Bisbee | Tallahassee | 178 | ||||||||||||||
George Boone | Daytona Beach | 178 | ||||||||||||||
8A | 8:00 am | Ben Davis | Lakeland | 178 | ||||||||||||
Ronald Parks | Tampa | 178 | ||||||||||||||
Jim White | Bradenton | 178 | ||||||||||||||
9A | 8:00 am | Eric Ravndal | Orlando | 177 | ||||||||||||
John Blank | Tallahassee | 173 | ||||||||||||||
Harold Newburn | Miami | 172 | ||||||||||||||
9B | 8:00 am | Richard Sheehan | Jupiter | 172 | ||||||||||||
Bill Browne | Winter Garden | 171 | ||||||||||||||
Roger Lusk | Crescent City | 171 | ||||||||||||||
10A | 8:00 am | Dobie McManus | Lakeland | 170 | ||||||||||||
Rusty Napier | Shalimar | 170 | ||||||||||||||
Joe Pearce | Ponte Vedra Beach | 170 | ||||||||||||||
10B | 8:00 am | Michael Cook | Brandon | 169 | ||||||||||||
Chuck Freedman | The Villages | 168 | ||||||||||||||
John Mussoline | Palatka | 168 | ||||||||||||||
11A | 8:00 am | Roger Nichols | Ponte Vedra Beach | 168 | ||||||||||||
Ronald Phares | North Port | 168 | ||||||||||||||
Ronald Toler | Bradenton | 168 | ||||||||||||||
12A | 8:00 am | Mike Wright | Jacksonville | 168 | ||||||||||||
Jay Kaltman | Plantation | 167 | ||||||||||||||
Bob Madsen | Fort Lauderdale | 167 | ||||||||||||||
13A | 8:00 am | Joseph Underwood | Key Biscayne | 167 | ||||||||||||
Don Whittington | Fort Lauderdale | 167 | ||||||||||||||
Chuck Krause | Highland Beach | 166 | ||||||||||||||
Marsh Landing Country Club | |||||||||||||||
Round: 3 - 04/16/2003 | |||||||||||||||
Time | |||||||||||||||
Tee | Name | City | Gross Total | ||||||||||||
14A | 8:00 am | Rocky Russell | Atlantic Beach | 166 | |||||||||||
Tommy Shave | Fernandina Beach | 166 | |||||||||||||
Bob Weyand | Jacksonville | 166 | |||||||||||||
15A | 8:00 am | Dwaine Roney | Fort Myers | 165 | |||||||||||
Andy Higgins | Ponte Vedra Beach | 165 | |||||||||||||
Carl Miller | Gainesville | 165 | |||||||||||||
15B | 8:00 am | Bud Allen | Palm Beach Gardens | 164 | |||||||||||
Barry Beddow | Melbourne | 163 | |||||||||||||
Michael Dawes | Jacksonville | 163 | |||||||||||||
16A | 8:00 am | Stephen Langham | Jacksonville | 163 | |||||||||||
James Fitzgerald | Tequesta | 162 | |||||||||||||
Steve Gambill | Palmetto | 162 | |||||||||||||
17A | 8:00 am | Kemp Riechmann | Cortez | 162 | |||||||||||
Larry Martin | Plant City | 162 | |||||||||||||
Larry Hibbler | Tampa | 161 | |||||||||||||
17B | 8:00 am | Ralph Hutchins | Fort Myers | 161 | |||||||||||
Sam Loethen | Weeke Wachee | 161 | |||||||||||||
Bob Mielnikowski | Jacksonville | 161 | |||||||||||||
18B | 8:00 am | Harold Talbert | Naples | 161 | |||||||||||
Jim Wirtz | Lecanto | 161 | |||||||||||||
Bill Young | Naples | 161 | |||||||||||||
Marsh Landing Country Club | |||||||||||||||
Round: 3 - 04/16/2003 | |||||||||||||||
Time | |||||||||||||||
Tee | Name | City | Gross Total | ||||||||||||
1A | |||||||||||||||
12:45 pm | A B Sisco | Pensacola | 147 | ||||||||||||
John McKey | Hobe Sound | 146 | |||||||||||||
Skip Lujack | Brandon | 147 | |||||||||||||
1B | |||||||||||||||
12:45 pm | Tom Hayes | Pensacola | 143 | ||||||||||||
Dan Meinert | Jacksonville | 141 | |||||||||||||
Fred Peel | Chipley | 145 | |||||||||||||
2A | 12:45 pm | Larre Barrett | Homosassa | 147 | |||||||||||
Michael Brown | Lynn Haven | 147 | |||||||||||||
Stuart Iliffe | Coral Gables | 148 | |||||||||||||
3A | 12:45 pm | Ron Cleland | Naples | 148 | |||||||||||
Edward Craig | Orlando | 148 | |||||||||||||
Mike Tucker | Ponte Vedra Beach | 149 | |||||||||||||
4A | 12:45 pm | Curtis Madson | Mount Dora | 149 | |||||||||||
Jack Richey | Winter Park | 149 | |||||||||||||
Russ Berkoben | Naples | 149 | |||||||||||||
5A | 12:45 pm | Robert Keller | Palm Beach Gardens | 150 | |||||||||||
Gil Turner | Palm City | 150 | |||||||||||||
Robby Stanford | Winter Park | 151 | |||||||||||||
6A | 12:45 pm | George Watts | Amelia Island | 151 | |||||||||||
Dennis Williams | Tarpon Springs | 151 | |||||||||||||
Joseph Cristillo | Crystal River | 151 | |||||||||||||
7A | 12:45 pm | Brian Sachs | Newberry | 152 | |||||||||||
Rick Spears | Stuart | 152 | |||||||||||||
John Darr | Gainesville | 152 | |||||||||||||
7B | 12:45 pm | George Grandy | Atlantic Beach | 151 | |||||||||||
Bob Rogoff | Coral Springs | 151 | |||||||||||||
Bill Erwin | West Palm Beach | 152 | |||||||||||||
8A | 12:45 pm | John Ward | Winter Park | 153 | |||||||||||
Peter Jackson | Valrico | 153 | |||||||||||||
Chuck Smith | Naples | 153 | |||||||||||||
9A | 12:45 pm | Lou Paolucci | Palm Coast | 154 | |||||||||||
John Meade | Jacksonville | 154 | |||||||||||||
Morry Oliver | Naples | 154 | |||||||||||||
9B | 12:45 pm | Bill Feehan | Marco Island | 153 | |||||||||||
Richard Tatum | Atlanta | 153 | |||||||||||||
Paul Elliott | Ponte Vedra Beach | 153 | |||||||||||||
Marsh Landing Country Club | |||||||||||||||
Round: 3 - 04/16/2003 | |||||||||||||||
Time | |||||||||||||||
Tee | Name | City | Gross Total | ||||||||||||
10A | 12:45 pm | Mike Womble | Naples | 155 | |||||||||||
Fred Lester | Ponte Vedra Beach | 155 | |||||||||||||
Don Lucas | Valrico | 155 | |||||||||||||
10B | 12:45 pm | Rufus Dowell | Jacksonville | 154 | |||||||||||
Jim Dubois | Coral Springs | 154 | |||||||||||||
Doug Haynes | Oviedo | 154 | |||||||||||||
11A | 12:45 pm | Charles Dudley | Jacksonville | 155 | |||||||||||
Earl Daniell | Tallahassee | 155 | |||||||||||||
Lee Chira | Orlando | 155 | |||||||||||||
12A | 12:45 pm | Bud Brownsberger | Saint Augustine | 155 | |||||||||||
Gary Pettit | Dade City | 156 | |||||||||||||
Jim Applegate | Palm City | 155 | |||||||||||||
13A | 12:45 pm | Ken Couturier | Melbourne | 156 | |||||||||||
Lloyd Meisels | Fort Lauderdale | 157 | |||||||||||||
Randy Briggs | Ocala | 156 | |||||||||||||
14A | 12:45 pm | Ed Johnson | MacClenny | 157 | |||||||||||
Stephen Beckett | Palatka | 157 | |||||||||||||
K C Caldabaugh | Ponte Vedra Beach | 157 | |||||||||||||
15A | 12:45 pm | Harvey Barish | Hollywood | 158 | |||||||||||
Phil Saylor | Naples | 159 | |||||||||||||
Ron Audi | Dunnellon | 158 | |||||||||||||
15B | 12:45 pm | Gunnar Bennett | St Petersburg | 158 | |||||||||||
Fred Gross | Shalimar | 158 | |||||||||||||
Len Ladd | Palm Coast | 158 | |||||||||||||
16A | 12:45 pm | Don Rutledge | Winter Garden | 159 | |||||||||||
Ray Darmstadt | Cocoa Beach | 159 | |||||||||||||
Mark Mulvoy | Vero Beach | 159 | |||||||||||||
17A | 12:45 pm | Chip Landon | Orlando | 160 | |||||||||||
Hank Lehwald | Coral Springs | 160 | |||||||||||||
Marvin McKinley | Shalimar | 160 | |||||||||||||
17B | 12:45 pm | Denny Rouse | Brandon | 160 | |||||||||||
Ron Russo | Ocala | 160 | |||||||||||||
Bart Osborn | Ponte Vedra Beach | 159 | |||||||||||||
18A | 12:45 pm | Tracy Allen | Winter Park | 160 | |||||||||||
Butch Casey | Jacksonville | 160 | |||||||||||||
Chuck Kuhn | Bonita Springs | 160 | |||||||||||||
Printed On: April 15, 2003 at 7:43 pm by Tournament Pairing Program |