Mid-Senior Championship | ||||||||||||||
Round Three Pairings List | ||||||||||||||
Orange County National Golf Center - Panther Lake Course | ||||||||||||||
08/25/2002 | ||||||||||||||
Tee | ||||||||||||||
Time | Name | City, State | Gross Total | |||||||||||
1 | ||||||||||||||
8:00 am | Charles Kovaleski | Winter Park | 147 | |||||||||||
Robert Levy | Windermere | 148 | ||||||||||||
Robert Lynch | Lighthouse Point | 148 | ||||||||||||
1 | ||||||||||||||
8:09 am | David Sutton | Maitland | 147 | |||||||||||
Doug Snoap | Apopka | 147 | ||||||||||||
Rick Luzar | Melbourne | 147 | ||||||||||||
1 | ||||||||||||||
8:18 am | Don Andrews | Orlando | 146 | |||||||||||
Jacques Legere | Fort Myers | 147 | ||||||||||||
Randall Chapman | Windemere | 147 | ||||||||||||
1 | ||||||||||||||
8:27 am | Gary Onorati | Tamarac | 146 | |||||||||||
Jeff Tanner | Fern Park | 146 | ||||||||||||
Samuel Martinez | Miami | 146 | ||||||||||||
1 | ||||||||||||||
8:36 am | A J Kroeger | Apopka | 146 | |||||||||||
Bruce Fitzpatrick | Homestead | 146 | ||||||||||||
Ron Cleland | Naples | 146 | ||||||||||||
1 | ||||||||||||||
8:45 am | Gary Keymont | Orlando | 145 | |||||||||||
Frank Strafaci | Miami Beach | 146 | ||||||||||||
Phillip Johnson | Valrico | 146 | ||||||||||||
1 | ||||||||||||||
8:54 am | John Robinson | Orlando | 144 | |||||||||||
Bob Ethridge | Plantation | 145 | ||||||||||||
Weldon Ballagh | Melbourne | 145 | ||||||||||||
1 | ||||||||||||||
9:03 am | Michael Hailey | Brandon | 143 | |||||||||||
James Cox | Tampa | 144 | ||||||||||||
Wade Oney | Orlando | 144 | ||||||||||||
1 | ||||||||||||||
9:12 am | Douglas Ritter | Davie | 143 | |||||||||||
Joseph Cristillo | Crystal River | 143 | ||||||||||||
Kevin Spittle | Port Saint Lucie | 143 | ||||||||||||
1 | ||||||||||||||
9:21 am | Carl Erickson | Morriston | 143 | |||||||||||
Marc St. Martin | Estero | 143 | ||||||||||||
Paul Melson | Plantation | 143 | ||||||||||||
1 | ||||||||||||||
9:30 am | Billy Graham | Pensacola | 142 | |||||||||||
Curtis Madson | Mount Dora | 142 | ||||||||||||
Mike Walters | Tampa | 143 | ||||||||||||
1 | ||||||||||||||
9:39 am | Larry Monteith | Jupiter | 140 | |||||||||||
Randy Elliott | Winter Park | 141 | ||||||||||||
Lenny Loyd | Port Saint Lucie | 142 | ||||||||||||
1 | ||||||||||||||
9:48 am | John Corzilius | Englewood | 131 | |||||||||||
Keith Keister | Orlando | 140 | ||||||||||||
Rick Woulfe | Fort Lauderdale | 140 | ||||||||||||
Florida State Golf Association 8875 Hidden River Pkwy Suite 110 Tampa FL 33637 | ||||||||||||||
visit our website at "www.fsga.org" or call us at 1-813-632-FSGA |
Mid-Senior Championship | ||||||||||||||
Round Three Pairings List | ||||||||||||||
Orange County National Golf Center - Panther Lake Course | ||||||||||||||
08/25/2002 | ||||||||||||||
Tee | ||||||||||||||
Time | Name | City, State | Gross Total | |||||||||||
10 | ||||||||||||||
8:00 am | Lee Booker | Naples | 148 | |||||||||||
Lee Fields | Parkland | 149 | ||||||||||||
Mark Larsen | Valrico | 149 | ||||||||||||
10 | ||||||||||||||
8:09 am | Charles Weldon | Titusville | 149 | |||||||||||
Bruce Scamehorn | Winter Haven | 150 | ||||||||||||
Rick Spears | Stuart | 150 | ||||||||||||
10 | ||||||||||||||
8:18 am | Greg Poore | West Palm Beach | 150 | |||||||||||
Jeff Monroe | Saint Augustine | 151 | ||||||||||||
Skip Lujack | Brandon | 151 | ||||||||||||
10 | ||||||||||||||
8:27 am | Jim King | Tampa | 151 | |||||||||||
John Hollkamp | Windermere | 151 | ||||||||||||
Tim Wilson | Apopka | 152 | ||||||||||||
10 | ||||||||||||||
8:36 am | Adam Evans | Oviedo | 152 | |||||||||||
Bill Griffith | Miami Shores | 152 | ||||||||||||
John Downs | Tampa | 152 | ||||||||||||
10 | ||||||||||||||
8:45 am | Doug Ballenger | Port Saint Lucie | 152 | |||||||||||
Edward Craig | Orlando | 153 | ||||||||||||
Rick Malinski | Coconut Creek | 153 | ||||||||||||
10 | ||||||||||||||
8:54 am | Don Lucas | Valrico | 153 | |||||||||||
Kevin Hyman | Winter Haven | 153 | ||||||||||||
Robert Noe | Vero Beach | 153 | ||||||||||||
10 | ||||||||||||||
9:03 am | Bruce Frank | Jupiter | 154 | |||||||||||
Kenneth Ahmie | Titusville | 154 | ||||||||||||
Scott Ernst | Naples | 155 | ||||||||||||
10 | ||||||||||||||
9:12 am | Harvey Eber | Jacksonville | 155 | |||||||||||
Jose Novo | Miami | 155 | ||||||||||||
Steve Sponder | Pembroke Pines | 155 | ||||||||||||
10 | ||||||||||||||
9:21 am | Freddy Killam | Merritt Island | 156 | |||||||||||
Howard Palen | Fort Myers | 156 | ||||||||||||
Ken Slagle | Dunnellon | 156 | ||||||||||||
10 | ||||||||||||||
9:30 am | Bill Geisler | Winter Springs | 156 | |||||||||||
Francis Dean | Pembroke Pines | 156 | ||||||||||||
Michael Aitken | Orlando | 156 | ||||||||||||
10 | ||||||||||||||
9:39 am | Ed Trinidad | Miami | 156 | |||||||||||
Mark Carron | Tampa | 156 | ||||||||||||
Ron LeClair | Osteen | 156 | ||||||||||||
10 | ||||||||||||||
9:48 am | Bob Cusimano | Cooper City | 156 | |||||||||||
Jack Walters | Bradenton | 156 | ||||||||||||
Skip Doan | Cape Canaveral | 156 | ||||||||||||
Florida State Golf Association 8875 Hidden River Pkwy Suite 110 Tampa FL 33637 | ||||||||||||||
visit our website at "www.fsga.org" or call us at 1-813-632-FSGA |