Tournament Results For Adam Hovermale, Jr

Tournament Date Pos. Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total Points
FJT Innisbrook Open (16-18) 12/10/23 T23 80 80 - - 160 56
FJT Duran Open (16-18) 10/01/23 13 74 - - - 74 150
FJT Bay Point Open (13-15 & 16-18) 09/17/23 3 73 73 - - 146 500
FJT Okeeheelee Open (16-18) *Fall* 09/10/23 T24 75 76 - - 151 28
FJT Sugar Mill Open (16-18) 08/27/23 T37 84 78 - - 162 0
FJT Golf Road Junior Open (16-18) 05/07/23 T43 83 79 - - 162 0
FJT Okeeheelee Open (16-18) 04/02/23 T19 73 76 - - 149 61
FJT Redland Open (16-18) 03/26/23 T26 79 76 - - 155 0
FSGA links and resources
© 2023 Florida State Golf Association. All rights reserved. • Sitemap
While viewing this site, you are subject to our Terms of Use and Privacy Policy.
Return to Top