Tournament Results For Giancarlo Aguirre, Jr

Tournament Date Pos. Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total Points
FJT Bay Point Open (13-15 & 16-18) 09/17/23 7 84 78 - - 162 205
FJT Innisbrook (13-15) *54-Hole Major* 09/04/23 T20 77 69 79 - 225 70
FJT St. Johns Open (13-15) 08/27/23 T16 83 79 - - 162 69
FJT Sandridge Open (13-15) *Fall Event* 08/20/23 25 77 81 - - 158 40
FJT Sam Parks (13-18) *Exempt-Only* 08/13/23 T26 84 72 - - 156 0
69th Boys' Junior Championship 07/08/23 T18 73 72 81 - 226 283
FJT Royal Palm Open (13-15) 05/07/23 T16 74 75 - - 149 65
FJT Indian Spring (13-18) *Non-Exempt* 04/16/23 11 78 76 - - 154 75
FJT Fairwinds Open (13-15) 04/02/23 T20 76 73 - - 149 45
FJT Sandridge (13-18) *Exempt-Only* 03/12/23 40 82 81 - - 163 0
FJT Capital City Open (13-15) 03/05/23 T18 75 80 - - 155 53
FJT Ocala Open (13-15) 02/19/23 7 74 74 - - 148 205
FJT Amelia Island Open (13-15) 02/05/23 T22 85 82 - - 167 43
FJT Jacksonville Beach Open (13-15) 01/22/23 7 82 72 - - 154 205
FSGA links and resources
© 2023 Florida State Golf Association. All rights reserved. • Sitemap
While viewing this site, you are subject to our Terms of Use and Privacy Policy.
Return to Top