Tournament Results For Jordan Brown

Tournament Date Pos. Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total Points
12th FJT Tour Championship 10/08/23 NC NC - - - NC 0
FJT Eagle Creek Open (13-15) 09/10/23 5 76 71 - - 147 265
FJT Innisbrook (13-15) *54-Hole Major* 09/04/23 T10 76 72 73 - 221 217
FJT Sam Parks (13-18) *Exempt-Only* 08/13/23 T12 74 73 - - 147 225
69th Boys' Junior Championship 07/08/23 T18 72 74 80 - 226 283
FJT Saddlebrook (13-15) *54-Hole Major* 05/29/23 45 76 82 86 - 244 0
FJT Royal Palm Open (13-15) 05/07/23 3 70 69 - - 139 375
FJT Heritage Oaks Open (13-15) 04/23/23 T11 74 79 - - 153 138
FJT Fairwinds Open (13-15) 04/02/23 3 70 70 - - 140 375
FJT Palm Harbor (13-18) *Non-Exempt* 02/26/23 5 74 71 - - 145 135
FSGA links and resources
© 2023 Florida State Golf Association. All rights reserved. • Sitemap
While viewing this site, you are subject to our Terms of Use and Privacy Policy.
Return to Top