Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Hunters Green CC - Qualifying Series (16-18) | 08/26/07 | T8 | 84 | 77 | - | - | 161 | 120 |
Lake Jovita G & CC - Qualifying Series (16-18) | 07/22/07 | T19 | 77 | 78 | - | - | 155 | 33 |
TwinEagles (16-18) | 05/28/07 | T24 | 76 | 77 | 79 | - | 232 | 10 |
North Shore GC - Qualifying Series (16-18) | 12/10/06 | T34 | 85 | 83 | - | - | 168 | 0 |
Lake Buena Vista - Qualifying Series (16-18) | 07/09/06 | T35 | 86 | 78 | - | - | 164 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Hunters Green Q-Series | Florida Junior Tour | Expired 8/26/2008 |