Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
77th Women's International Four-Ball | 02/15/24 | 6 | 71 | 72 | - | - | 143 | 0 |
76th Women's International Four-Ball | 02/16/23 | T16 | 72 | 76 | - | - | 148 | 0 |
75th Women's International Four-Ball | 02/17/22 | T6 | 75 | 71 | - | - | 146 | 547 |
74th Women's International Four-Ball | 02/11/21 | T9 | 74 | 73 | - | - | 147 | 293 |
Women's International Four-Ball | 02/14/19 | 5 | 71 | 73 | - | - | 144 | 700 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.