Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Ardea CC - South Course | 02/12/24 | 9 | 86 | - | - | - | 86 | 0 |
Carrollwood CC - Meadow/Pine Courses | 01/15/24 | 5 | 81 | - | - | - | 81 | 0 |
Lake Jovita G & CC - South Course *Scramble* | 05/13/21 | 3 | 63 | - | - | - | 63 | 0 |
Hunter's Green CC | 03/01/21 | 7 | 85 | - | - | - | 85 | 0 |
Carrollwood CC - Pine/Cypress Courses | 11/23/20 | NC | NC | - | - | - | NC | 0 |
Loading...
There are no exemptions to be displayed.