Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Plantation Bay G & CC - Club de Bonmount *Four-Ball* | 05/07/21 | 2 | 71 | - | - | - | 71 | 0 |
Mid-Amateur Championship | 10/07/12 | T59 | 83 | 76 | - | - | 159 | 200 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
103rd Amateur Championship - Heathrow Country Club | 11/23/20 | 33 | 77 | - | - | - | 77 | 0 |
101st Amateur Championship - Heathrow Country Club | 06/04/18 | 46 | NC | - | - | - | NC | 0 |
100th Amateur Championship - Heathrow Country Club | 06/05/17 | T17 | 75 | - | - | - | 75 | 0 |
Mid-Amateur Championship - Legacy Club at Alaqua Lakes, Longwood | 09/24/12 | Qualified | 73 | - | - | - | 73 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.