Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Women's Eastern Senior | 10/10/23 | 9 | 81 | 79 | 81 | - | 237 | 460 |
Women's Senior Four-Ball Championship | 03/20/23 | T14 | 86 | 72 | - | - | 158 | 0 |
76th Women's International Four-Ball | 02/16/23 | 27 | 75 | 81 | - | - | 156 | 0 |
Senior Women's North/South | 08/17/22 | T11 | 79 | 77 | 79 | - | 235 | 320 |
Women's Senior Amateur Championship | 04/27/22 | 12 | 79 | 80 | 77 | - | 236 | 850 |
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
US Senior Women's Amateur Championship | 09/18/18 | Medalist | 76 | - | - | - | 76 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.