Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mid-Senior Four-Ball South Championship | 09/14/14 | T6 | 67 | 68 | - | - | 135 | 285 |
The Golden Bear Club at Keene's Pointe | 06/09/14 | 7 | 76 | - | - | - | 76 | 0 |
Banyan GC | 05/12/14 | 3 | 77 | - | - | - | 77 | 0 |
Mid-Amateur Championship | 10/14/13 | T34 | 71 | 75 | - | - | 146 | 200 |
Mid-Senior Four-Ball South | 09/15/13 | T19 | 71 | 69 | - | - | 140 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Florida Senior Open Championship - The Wanderers Club | 07/25/14 | 26 | 82 | - | - | - | 82 | 0 |
Mid-Amateur Championship - Hobe Sound Golf Club, Hobe Sound | 09/11/13 | Qualified | 73 | - | - | - | 73 | 0 |
Amateur Championship - North Palm Beach Country Club, North Palm Beach | 05/30/12 | Qualified | 75 | - | - | - | 75 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Category 18 | 61st Senior Amateur Championship | Expired 1/1/2023 |