Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Orange County National (Boys 16-18) *Major* | 05/25/09 | T26 | 78 | 70 | 76 | - | 224 | 0 |
Santa Lucia RC (16-18) | 04/05/09 | T21 | 80 | 83 | - | - | 163 | 25 |
Southwood GC (16-18) | 03/01/09 | T29 | 79 | 82 | - | - | 161 | 0 |
Juliette Falls (16-18) | 02/15/09 | T10 | 78 | 72 | - | - | 150 | 180 |
Placid Lakes CC (16-18) | 01/25/09 | T28 | 79 | 77 | - | - | 156 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Florida Open Championship - Marsh Creek Country Club | 06/19/17 | T14 | 76 | - | - | - | 76 | 0 |
Florida Open Championship - Black Diamond Ranch | 07/02/15 | 69 | 91 | - | - | - | 91 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Florida Junior Tour | Used - Santa Lucia RC (16-18) | |
Single | Orange Lake Q-Series | Florida Junior Tour | Used - Amelia Island Plantation (16-18) |