Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
102nd Amateur Championship | 06/23/19 | T107 | 78 | 77 | - | - | 155 | 250 |
Santa Lucia RC (16-18) | 08/19/12 | T21 | 87 | 74 | - | - | 161 | 40 |
LaGorce *Includes Caddie* | 08/13/12 | 10 | WD | - | - | - | WD | 0 |
Boys' Junior Championship | 07/12/12 | T108 | 86 | 86 | - | - | 172 | 200 |
Old Corkscrew GC (16-18) | 04/29/12 | T27 | 82 | 83 | - | - | 165 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
104th Amateur Championship - Plantation Preserve G&CC | 05/19/21 | 44 | 85 | - | - | - | 85 | 0 |
102nd Amateur Championship - Trump National Doral - Blue Monster | 05/21/19 | Qualified | 79 | - | - | - | 79 | 0 |
Boys' Junior Championship - Weston Hills Country Club, Weston | 06/14/12 | Qualified | 77 | - | - | - | 77 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | STEP - Platinum Tour | Florida Junior Tour | Expired 9/10/2013 |