Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Omni Amelia Island Plantation - Oak Marsh | 02/28/18 | 10 | 89 | - | - | - | 89 | 0 |
Ocala National | 10/28/13 | 10 | 90 | - | - | - | 90 | 0 |
Palencia Club *Four-Ball* | 10/03/13 | 7 | 77 | - | - | - | 77 | 0 |
Mid-Senior Four-Ball North | 09/15/13 | 38 | 79 | 77 | - | - | 156 | 0 |
Timuquana Country Club *Includes Lunch* | 07/29/13 | 12 | 83 | - | - | - | 83 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.