Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT at Sandridge GC (16-18) | 08/28/16 | T47 | 79 | 89 | - | - | 168 | 0 |
FJT at Timacuan G&CC (16-18) | 05/15/16 | T29 | 80 | 78 | - | - | 158 | 0 |
FJT at Duran GC (16-18) | 04/17/16 | T7 | 76 | 74 | - | - | 150 | 240 |
Timacuan G&CC (16-18) | 12/06/15 | T49 | 85 | 85 | - | - | 170 | 0 |
West Orange CC (16-18) | 02/22/15 | T54 | 84 | 86 | - | - | 170 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Boys' Junior Championship - Rio Pinar Country Club, Orlando | 06/12/12 | T23 | 84 | - | - | - | 84 | 0 |
Loading...
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Duran GC (16-18) 2016 | Florida Junior Tour | Used - FJT at Timacuan G&CC (16-18) |
Single | Deer Island (13-15) | Florida Junior Tour | Used - Viera East GC (Boys 13-15 & All Girls) |