Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior/Mid-Amateur Four-Ball Championship | 03/23/14 | T47 | 70 | 80 | - | - | 150 | 0 |
Mid-Amateur Stroke Play Championship | 05/05/13 | T129 | 83 | 86 | - | - | 169 | 0 |
Senior/Mid-Amateur Four-Ball Championship | 03/24/13 | T22 | 72 | 78 | - | - | 150 | 0 |
Mid-Amateur Championship | 10/07/12 | 73 | 88 | 85 | - | - | 173 | 200 |
Mid-Amateur Stroke Play Championship | 05/06/12 | T93 | 80 | 83 | - | - | 163 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Amateur Match Play Championship - Lake Jovita Golf and Country Club, Dade City | 07/15/13 | T16 | 78 | - | - | - | 78 | 0 |
Mid-Amateur Championship - Fox Hollow Golf Club, Trinity | 09/24/12 | Qualified | 77 | - | - | - | 77 | 0 |
Amateur Championship - Shingle Creek Golf Club, Orlando | 06/06/12 | T38 | 79 | - | - | - | 79 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.