Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
75th Four-Ball Championship | 07/14/24 | T44 | 68 | 73 | 72 | - | 213 | 150 |
Summer Mixed | 06/27/21 | 3 | 63 | 69 | - | - | 132 | 250 |
Vanderbilt CC | 08/31/19 | 5 | 91 | - | - | - | 91 | 0 |
The Sanctuary GC | 08/29/19 | 4 | 87 | - | - | - | 87 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
75th Four-Ball Championship - The National G&CC at Ave Maria | 06/29/24 | Qualified | 69 | - | - | - | 69 | 0 |
77th Florida Open Championship - Lexington Country Club | 06/29/23 | 25 | 75 | - | - | - | 75 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.