Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Foursomes Championship | 12/12/21 | 34 | 74 | 81 | - | - | 155 | 0 |
PGA Golf Club - Ryder *Four-Ball* | 09/25/19 | 1 | 72 | - | - | - | 72 | 0 |
PGA Golf Club - Dye *Four-Ball* | 06/05/19 | 4 | 74 | - | - | - | 74 | 0 |
Mid-Senior Four-Ball Championship (North) | 10/08/17 | 5 | 65 | 67 | - | - | 132 | 350 |
Mid-Senior Four-Ball Championship (North) | 09/13/15 | 18 | 75 | 74 | - | - | 149 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
73rd Four-Ball Championship - The Palencia Club | 07/25/22 | 10 | 76 | - | - | - | 76 | 0 |
Florida Open Championship - The Golf Club at North Hampton | 06/13/18 | 41 | 83 | - | - | - | 83 | 0 |
Mid-Amateur Championship - Slammer & Squire - World Golf Village | 04/24/18 | 35 | 93 | - | - | - | 93 | 0 |
Florida Open Championship - Waldorf Astoria Golf Club | 07/06/16 | T49 | 84 | - | - | - | 84 | 0 |
Florida Open Championship - King & Bear - World Golf Village | 07/07/15 | T60 | 80 | - | - | - | 80 | 0 |
Loading...
There are no exemptions to be displayed.