Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Amateur Championship | 06/24/12 | T133 | 90 | 80 | - | - | 170 | 250 |
Santa Lucia RC (16-18) | 04/05/09 | T31 | 83 | 83 | - | - | 166 | 0 |
Amelia Island Plantation (16-18) | 02/17/08 | T47 | 85 | 86 | - | - | 171 | 0 |
Venetian Golf & River Club (16-18) | 01/06/08 | T27 | 76 | 76 | - | - | 152 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
The Florida Open - The Golf Club at South Hampton, St. Augustine | 06/25/12 | T8 | 74 | - | - | - | 74 | 0 |
Amateur Championship - The Golf Club at North Hampton, Fernandina Beach | 06/06/12 | Qualified | 75 | - | - | - | 75 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.