Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Southwood GC (16-18) | 02/28/10 | T38 | 81 | 79 | - | - | 160 | 0 |
Killearn CC (13-15) | 02/08/09 | T37 | 86 | 86 | - | - | 172 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
100th Amateur Championship - Capital City Country Club | 05/25/17 | T9 | 79 | - | - | - | 79 | 0 |
Amateur Championship - Southwood Golf Club | 06/03/14 | T10 | 80 | - | - | - | 80 | 0 |
Loading...
There are no exemptions to be displayed.