Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
77th Women's International Four-Ball | 02/15/24 | 8 | 75 | 72 | - | - | 147 | 0 |
76th Women's International Four-Ball | 02/16/23 | T13 | 72 | 74 | - | - | 146 | 0 |
75th Women's International Four-Ball | 02/17/22 | T10 | 76 | 72 | - | - | 148 | 105 |
73rd Women's International Four-Ball | 02/13/20 | T5 | 70 | 71 | - | - | 141 | 614 |
Women's International Four-Ball | 02/14/19 | T6 | 73 | 72 | - | - | 145 | 570 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.