Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
103rd Amateur Championship | 12/20/20 | T52 | 76 | 75 | 76 | 77 | 304 | 300 |
Summer Am Series - Sara Bay CC | 08/18/20 | T10 | 76 | 78 | - | - | 154 | 9 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
43rd Mid-Amateur Championship - Valencia Golf and Country Club | 05/07/24 | 13 | 73 | - | - | - | 73 | 0 |
103rd Amateur Championship - Lago Mar Country Club | 11/30/20 | Alternate1 | 76 | - | - | - | 76 | 0 |
Four-Ball Championship - The Falls Club of The Palm Beaches | 07/13/17 | T20 | 75 | - | - | - | 75 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.