Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Waldorf Astoria GC *Four-Ball* | 06/11/15 | 8 | 66 | - | - | - | 66 | 0 |
LPGA International - Hills Course | 04/03/15 | 16 | 75 | - | - | - | 75 | 0 |
The Golden Bear Club at Keene's Pointe | 06/09/14 | 23 | 79 | - | - | - | 79 | 0 |
Lake Jovita - South Course *Four-Ball* | 04/23/14 | 12 | 70 | - | - | - | 70 | 0 |
Lake Jovita - North Course *Four-Ball* | 02/12/14 | 5 | 60 | - | - | - | 60 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.