Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Foursomes Championship | 12/07/24 | 7 | 90 | 76 | - | - | 166 | 190 |
Panther Run GC | 10/21/24 | 21 | 86 | - | - | - | 86 | 0 |
Super-Senior Four-Ball Championship | 09/24/24 | T12 | 72 | 69 | - | - | 141 | 0 |
SW Amateur Series - Kensington G&CC | 08/25/24 | 10 | 83 | 81 | - | - | 164 | 0 |
Super-Senior Amateur Championship | 04/04/24 | WD | 86 | WD | - | - | WD | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
63rd Senior Amateur Championship - Legacy Club at Alaqua Lakes | 04/01/24 | T43 | 85 | - | - | - | 85 | 0 |
62nd Senior Amateur Championship - Buckhorn Springs Golf & Country Club | 03/16/23 | T17 | 80 | - | - | - | 80 | 0 |
61st Senior Amateur Championship - Old Corkscrew Golf Club | 03/21/22 | 31 | 86 | - | - | - | 86 | 0 |
60th Senior Amateur Championship - Old Corkscrew Golf Club | 03/22/21 | 59 | 87 | - | - | - | 87 | 0 |
Loading...
There are no exemptions to be displayed.