Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Bear Lakes CC (16-18) | 09/24/06 | 45 | 79 | 80 | - | - | 159 | 0 |
Univ of Florida (16-18) | 05/29/06 | T41 | 74 | 76 | 81 | - | 231 | 0 |
PGA National (16-18) | 04/30/06 | T43 | 79 | 84 | - | - | 163 | 0 |
Belleview Biltmore - Qualifying Series (16-18) | 03/12/06 | 8 | 74 | 76 | - | - | 150 | 125 |
Lake Jovita (16-18) | 12/04/05 | T54 | 84 | 89 | - | - | 173 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Florida Open Championship - The Evergreen Club | 07/07/15 | 31 | 82 | - | - | - | 82 | 0 |
Amateur Championship - Winston Trails Golf Club, Lake Worth | 06/05/13 | 22 | 74 | - | - | - | 74 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Belleview Biltmore | Florida Junior Tour | Used - PGA National (16-18) |