Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Florida Women's Open & Senior Open | 08/11/19 | T22 | 74 | 72 | 75 | - | 221 | 452 |
South Atlantic Amateur - Sally | 01/19/19 | T20 | 77 | 83 | 75 | 75 | 310 | 240 |
Parent-Child Championship | 07/22/18 | 42 | 88 | 80 | - | - | 168 | 0 |
Florida Women's Open & Senior Open | 08/13/17 | T51 | 78 | 77 | 79 | - | 234 | 300 |
Women's Amateur Stroke Play Championship | 07/09/17 | T34 | 87 | 75 | 77 | - | 239 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FHSAA Finals 2A (2014) | Florida Junior Tour | Used - Eagle Creek GC (16-18) |
Single | Timacuan G&CC (13-15) 2013 | Florida Junior Tour | Expired 10/7/2014 |
Single | Southwood GC (13-15) | Florida Junior Tour | Used - West Orange CC (13-15) |