Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
94th Women's Amateur Championship | 06/17/23 | 59 | 79 | 81 | - | - | 160 | 0 |
94th Women's Amateur Championship | 06/15/23 | Rnd of 64 | - | - | - | - | 0 | 300 |
Florida Women's Open & Senior Open | 08/07/22 | T39 | 71 | 75 | 79 | - | 225 | 324 |
Florida Women's Open & Senior Open | 08/08/21 | T85 | 79 | 80 | - | - | 159 | 0 |
Women's Amateur Stroke Play Championship | 07/11/21 | T11 | 76 | 72 | 73 | - | 221 | 1440 |
Loading...
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | 2018 Junior Team Championship | Florida Junior Tour | Expired 8/6/2019 |
Single | 2018 Junior Team Championship | Florida Junior Tour | Expired 8/6/2019 |
Single | STEP - GCJGF | Florida Junior Tour | Expired 2/19/2019 |
Single | FHSAA State Finals | Florida Junior Tour | Used - FJT at LPGA International GC (Girls 16-18 & 13-15) |
Single | FHSAA State Finals | Florida Junior Tour | Expired 11/8/2018 |