Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Amateur Championship | 04/13/17 | T109 | 80 | 84 | - | - | 164 | 200 |
Mid-Amateur Stroke Play Championship | 05/01/16 | T34 | 76 | 78 | 77 | - | 231 | 176 |
Senior Amateur Match Play Championship | 06/18/15 | 37 | 84 | 73 | - | - | 157 | 0 |
Senior Amateur Championship | 04/16/15 | T73 | 77 | 81 | - | - | 158 | 200 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Amateur Championship - Weston Hills Country Club | 03/15/17 | Qualified | 78 | - | - | - | 78 | 0 |
Senior Amateur Championship - Fountains Country Club | 03/31/15 | Qualified | 75 | - | - | - | 75 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.