Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Indian Spring CC - East Course | 10/17/24 | 12 | 76 | - | - | - | 76 | 0 |
The Polo Club of Boca Raton - Club Course | 10/03/24 | 16 | 80 | - | - | - | 80 | 0 |
Harbour Ridge Y & CC - Golden Marsh Course | 09/24/24 | 5 | 74 | - | - | - | 74 | 20 |
Jacaranda GC - West Course | 09/11/24 | WD | WD | - | - | - | WD | 0 |
PGA GC - Dye Course | 09/04/24 | 5 | 74 | - | - | - | 74 | 20 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.