Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
75th Florida Open Championship | 07/18/21 | T140 | 75 | 81 | - | - | 156 | 0 |
Florida Open Championship | 07/16/17 | T132 | 77 | 78 | - | - | 155 | 0 |
Orange Tree GC *Four-Ball* | 05/29/14 | 1 | 66 | - | - | - | 66 | 0 |
Lake Jovita - North Course *Four-Ball* | 02/12/14 | 3 | 68 | - | - | - | 68 | 0 |
Shingle Creek | 08/13/13 | 1 | 69 | - | - | - | 69 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
76th Florida Open Championship - The Palencia Club | 06/06/22 | 61 | NC | - | - | - | NC | 0 |
75th Florida Open Championship - Mark Bostick Golf Course at the University of Florida | 06/30/21 | Qualified | 71 | - | - | - | 71 | 0 |
74th Florida Open Championship - Shingle Creek Golf Club | 07/01/20 | T27 | 74 | - | - | - | 74 | 0 |
Florida Open Championship - LPGA International Golf Course - Jones Course | 06/13/19 | 36 | 79 | - | - | - | 79 | 0 |
Florida Open Championship - Legacy Club at Alaqua Lakes | 06/18/18 | 24 | 74 | - | - | - | 74 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.