Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
29th Women's Amateur Stroke Play Championship | 07/09/23 | 72 | 98 | 95 | 92 | - | 285 | 0 |
94th Women's Amateur Championship | 06/17/23 | CUT | 91 | 94 | - | - | 185 | 0 |
FJT Rio Pinar (16-18) *Non-Exempt* | 03/27/22 | 14 | 84 | 84 | - | - | 168 | 0 |
FJT LPGA Open (16-18) | 01/23/22 | 22 | 85 | 81 | - | - | 166 | 0 |
Citrus Golf Trail Ladies Invitational | 12/31/21 | T84 | 81 | 86 | 81 | 83 | 331 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT CC of Winter Haven | Florida Junior Tour | Used - FJT LPGA Open (16-18) |
Single | FJT Grasslands | Florida Junior Tour | Used - FJT Pam McCloskey-Brosnihan Open (16-18) |
Single | FJT Eagle Harbor (16-18 & 13-15) *Non-Exempt* | Florida Junior Tour | Used - FJT CC of Winter Haven (13-18) *Exempt Only* |