Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
77th Women's International Four-Ball | 02/15/24 | T2 | 70 | 70 | - | - | 140 | 0 |
76th Women's International Four-Ball | 02/16/23 | T4 | 71 | 70 | - | - | 141 | 750 |
75th Women's International Four-Ball | 02/17/22 | 5 | 73 | 71 | - | - | 144 | 700 |
74th Women's International Four-Ball | 02/11/21 | 4 | 72 | 68 | - | - | 140 | 800 |
73rd Women's International Four-Ball | 02/13/20 | T17 | 75 | 79 | - | - | 154 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.