Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mayacoo Lakes CC | 06/28/18 | 11 | 88 | - | - | - | 88 | 0 |
Abacoa GC | 06/19/18 | 2 | 74 | - | - | - | 74 | 0 |
The Legacy Golf & Tennis Club | 06/15/18 | 3 | 82 | - | - | - | 82 | 0 |
Indian Spring CC - West Course | 06/05/18 | 3 | 81 | - | - | - | 81 | 0 |
Fort Lauderdale CC - South Course | 07/06/17 | 1 | 72 | - | - | - | 72 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.