Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Tampa Palms G & CC | 11/06/24 | 19 | 24 | - | - | - | 24 | 0 |
Lake Jovita G&CC - South Course | 10/31/24 | 23 | 81 | - | - | - | 81 | 0 |
Black Diamond Ranch - Quarry Course *Fall Event* | 10/21/24 | 1 | 69 | - | - | - | 69 | 70 |
Lake Jovita G & CC - North Course | 08/29/24 | 20 | 81 | - | - | - | 81 | 0 |
TPC Tampa Bay | 07/23/24 | 6 | 72 | - | - | - | 72 | 0 |
Loading...
There are no exemptions to be displayed.