Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series - Southern Hills Plantation Club | 11/27/18 | 19 | 89 | 87 | - | - | 176 | 0 |
Marsh Creek CC | 09/10/18 | 8 | 93 | - | - | - | 93 | 0 |
Omni Amelia Island Plantation - Oak Marsh | 02/28/18 | 10 | 86 | - | - | - | 86 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Amateur Match Play Championship - The Palencia Club | 07/15/19 | Qualified | 75 | - | - | - | 75 | 0 |
102nd Amateur Championship - Golden Ocala Golf & Equestrian Club | 05/20/19 | 48 | 81 | - | - | - | 81 | 0 |
Mid-Amateur Championship - Marsh Creek Country Club | 04/22/19 | 29 | 82 | - | - | - | 82 | 0 |
Mid-Amateur Championship - Slammer & Squire - World Golf Village | 04/24/18 | 27 | 84 | - | - | - | 84 | 0 |
100th Amateur Championship - TPC Sawgrass | 05/31/17 | 62 | 90 | - | - | - | 90 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.