Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Women's Amateur Championship | 06/17/15 | T10 | 73 | 72 | - | - | 145 | 0 |
Women's Amateur Championship | 06/17/15 | Rnd of 32 | - | - | - | - | 0 | 475 |
Women's Southern Amateur Championship | 06/05/15 | Rnd of 16 | 76 | - | - | - | 76 | 325 |
Women's Amateur Stroke Play Championship | 07/13/14 | T14 | 80 | 72 | 74 | - | 226 | 907 |
Women's Amateur Championship | 06/11/14 | T19 | 77 | 81 | - | - | 158 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | STEP - Elite Junior Tour | Florida Junior Tour | Expired 8/8/2013 |
Single | Florida Junior Tour | Used - Sara Bay CC (16-18) |