Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mid-Amateur Stroke Play Championship | 10/14/18 | T105 | 88 | 88 | - | - | 176 | 0 |
Mid-Amateur Championship | 10/07/12 | 69 | 86 | 80 | - | - | 166 | 200 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
104th Amateur Championship - Plantation Preserve G&CC | 05/19/21 | 48 | 86 | - | - | - | 86 | 0 |
103rd Amateur Championship - Lago Mar Country Club | 11/30/20 | 52 | 89 | - | - | - | 89 | 0 |
Amateur Championship - The Country Club at Mirasol | 05/29/14 | T26 | 78 | - | - | - | 78 | 0 |
Amateur Championship - Winston Trails Golf Club, Lake Worth | 06/05/13 | T23 | 75 | - | - | - | 75 | 0 |
Mid-Amateur Championship - Weston Hills Country Club, Weston | 09/19/12 | Qualified | 76 | - | - | - | 76 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.