Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series Stableford - World Golf Village (Slammer & Squire) | 12/17/24 | T20 | 27 | 33 | - | - | 60 | 0 |
Super-Senior Amateur Match Play Championship | 06/13/24 | 21 | 76 | - | - | - | 76 | 0 |
Super-Senior Amateur Championship | 04/04/24 | T44 | 74 | 79 | 80 | - | 233 | 0 |
Winter Series Stableford - Dubsdread Golf Course | 01/23/24 | T13 | 31 | 31 | - | - | 62 | 25 |
Men's Net Four-Ball Championship | 12/10/23 | 5 | 72 | 67 | - | - | 139 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
60th Senior Amateur Championship - Cypress Creek Golf Club | 03/25/21 | NC | NC | - | - | - | NC | 0 |
Senior Amateur Championship - Orange Tree Golf Club | 03/19/19 | Qualified | 84 | - | - | - | 84 | 0 |
Senior Amateur Championship - Orange Tree Golf Club | 03/21/16 | T15 | 87 | - | - | - | 87 | 0 |
Senior Amateur Championship - Orange Tree Golf Club | 03/23/15 | T19 | 82 | - | - | - | 82 | 0 |
Loading...
There are no exemptions to be displayed.