Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Osprey Point Open (13-15) | 08/25/24 | WD | 94 | WD | - | - | WD | 0 |
FJT Sandridge Open (13-15) | 08/18/24 | T23 | 80 | 78 | - | - | 158 | 41 |
FJT Shell Point Open (13-15) | 05/19/24 | T30 | 86 | 75 | - | - | 161 | 0 |
FJT Jacksonville Beach Open (13-15) | 04/07/24 | T18 | 74 | 80 | - | - | 154 | 49 |
FJT Stoneybrook West Open (13-15) | 03/24/24 | T48 | 87 | 87 | - | - | 174 | 0 |
Loading...
This information is viewable only by college coaches who have been authorized access.
There are no photos to be displayed.
There are no exemptions to be displayed.