Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Plantation G & CC Open (9-12) | 09/22/24 | 1 | 75 | 70 | - | - | 145 | 250 |
FJT Links at Boynton Beach Open (9-12) | 04/28/24 | T10 | 77 | 80 | - | - | 157 | 43 |
FJT Palm Harbor Open (9-12) | 03/24/24 | 7 | 78 | 76 | - | - | 154 | 70 |
FJT Cypress Head Open (9-12) | 02/25/24 | 4 | 76 | 74 | - | - | 150 | 100 |
FJT Ocala Open (9-12) | 01/21/24 | T6 | 75 | 79 | - | - | 154 | 75 |
Loading...
This information is viewable only by college coaches who have been authorized access.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Plantation G&CC Open (9-12) | Florida Junior Tour | Used - FJT Florida State University (13-15) *54-Hole Major* |