Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Vero Beach CC (13-15) | 09/21/14 | 25 | 82 | 81 | - | - | 163 | 55 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
77th Florida Open Championship - Legacy Club at Alaqua Lakes | 06/19/23 | T52 | 80 | - | - | - | 80 | 0 |
76th Florida Open Championship - LPGA International - Jones Course | 06/15/22 | 8 | 70 | - | - | - | 70 | 0 |
74th Florida Open Championship - Legacy Club at Alaqua Lakes | 06/22/20 | 33 | 78 | - | - | - | 78 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.