Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Women's Amateur Stroke Play Championship | 07/10/22 | T33 | 77 | 74 | 75 | - | 226 | 0 |
FJT at Timacuan G&CC (16-18) | 05/14/17 | T8 | 77 | - | - | - | 77 | 230 |
FJT at CC of Winter Haven (16-18) | 04/02/17 | 8 | 72 | 82 | - | - | 154 | 250 |
FJT at LPGA International GC (Girls 13-15 & 16-18) | 03/05/17 | T27 | 81 | 76 | - | - | 157 | 0 |
Tour Championship (16-18 & 13-15) | 12/11/16 | 10 | 85 | 74 | - | - | 159 | 420 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Sandridge (16-18) 2016 | Florida Junior Tour | Expired 8/29/2017 |
Full | OCN Major (2016) | Florida Junior Tour | Expired 5/30/2017 |