Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series Four-Ball - Indian Spring CC (East) | 11/16/21 | 7 | 70 | 73 | - | - | 143 | 0 |
Forty & Over Four-Ball Championship (South) | 06/06/21 | 44 | 74 | 80 | - | - | 154 | 0 |
Winter Series - Indian Springs CC (West) | 02/23/21 | T28 | 82 | 73 | - | - | 155 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
40th Mid-Amateur Championship - Wellington National Golf Club | 04/26/21 | 64 | 90 | - | - | - | 90 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.