Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Four-Ball Championship | 07/13/14 | T29 | 69 | 71 | - | - | 140 | 174 |
Amelia National GC (16-18) | 02/07/10 | 64 | 100 | 96 | - | - | 196 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Florida Open Championship - LPGA International Golf Course | 06/27/17 | T52 | 84 | - | - | - | 84 | 0 |
Florida Open Championship - King & Bear - World Golf Village | 07/07/15 | T25 | 74 | - | - | - | 74 | 0 |
Four-Ball Championship - Walt Disney World Golf Resort | 06/25/14 | Qualified | 71 | - | - | - | 71 | 0 |
The Florida Open - Eagle Landing Golf Club, Orange Park | 07/02/12 | 32 | 81 | - | - | - | 81 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.