Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
75th Florida Open Championship | 07/18/21 | T88 | 78 | 69 | - | - | 147 | 0 |
Florida Open Championship | 07/15/18 | T31 | 77 | 71 | 71 | - | 219 | 0 |
Junior Amateur Match Play (Boys 16-18) | 07/23/15 | 1 | 71 | 72 | - | - | 143 | 0 |
Junior Amateur Match Play (Boys 16-18) | 07/23/15 | Medalist | 71 | 72 | - | - | 143 | 150 |
Junior Amateur Match Play (Boys 16-18) | 07/23/15 | Rnd of 32 | - | - | - | - | 0 | 180 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
76th Florida Open Championship - The Country Club of Winter Haven | 07/05/22 | NC | NC | - | - | - | NC | 0 |
75th Florida Open Championship - The Country Club of Winter Haven | 06/28/21 | Qualified | 69 | - | - | - | 69 | 0 |
Florida Open Championship - LPGA International Golf Course - Jones Course | 06/13/19 | 13 | 74 | - | - | - | 74 | 0 |
Florida Open Championship - Legacy Club at Alaqua Lakes | 06/18/18 | Qualified | 68 | - | - | - | 68 | 0 |
Florida Open Championship - Waldorf Astoria Golf Club | 07/01/15 | T52 | 84 | - | - | - | 84 | 0 |
Loading...
There are no exemptions to be displayed.