Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Super-Senior Amateur Championship | 04/04/24 | NC | NC | - | - | - | NC | 0 |
SW Amateur Series - Valencia G & CC | 11/20/22 | 25 | 86 | 78 | - | - | 164 | 0 |
Santa Lucia River Club | 10/24/22 | 7 | 79 | - | - | - | 79 | 0 |
Indian Spring CC - East Course | 10/13/22 | 13 | 83 | - | - | - | 83 | 0 |
PGA National Resort - Champion Course | 10/11/22 | 5 | 80 | - | - | - | 80 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Amateur Championship - Jacaranda Golf Club, Plantation | 03/19/12 | Qualified | 82 | - | - | - | 82 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.