Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Forty & Over Championship | 08/28/22 | T95 | 77 | 84 | - | - | 161 | 0 |
Winter Series Four-Ball - Southern Hills Plantation Club | 01/19/21 | T6 | 71 | 75 | - | - | 146 | 0 |
Winter Series - Indian Spring CC (East) | 11/16/20 | 2 | 72 | 80 | - | - | 152 | 105 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
106th Amateur Championship - Indian River Club | 05/26/23 | T25 | 78 | - | - | - | 78 | 0 |
73rd Four-Ball Championship - Jacaranda Golf Club - East | 07/25/22 | 19 | 71 | - | - | - | 71 | 0 |
40th Mid-Amateur Championship - Wellington National Golf Club | 04/26/21 | 38 | 82 | - | - | - | 82 | 0 |
103rd Amateur Championship - Indian Spring Country Club - East Course | 11/22/20 | 12 | 74 | - | - | - | 74 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.