Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Jacaranda GC - West Course *Scramble* | 09/07/22 | 10 | 68 | - | - | - | 68 | 0 |
Trump National Doral - Golden Palm Course | 08/03/21 | 3 | 78 | - | - | - | 78 | 0 |
PGA GC - Ryder Course | 08/12/20 | 1 | 70 | - | - | - | 70 | 0 |
Trump National Doral - Red Tiger Course | 08/04/20 | 2 | 74 | - | - | - | 74 | 0 |
Trump National Doral - Silver Fox Course *Four-Ball* | 06/25/20 | 3 | 69 | - | - | - | 69 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
103rd Amateur Championship - Lago Mar Country Club | 11/30/20 | 22 | 78 | - | - | - | 78 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Florida Junior Tour | Expired 11/8/2008 | |
Single | Junior Team | Florida Junior Tour | Used - Rio Pinar CC (16-18) |
Single | Junior Team | Florida Junior Tour | Used - Amelia Island Plantation (16-18) |
Single | Junior Team | Florida Junior Tour | Used - Hunters Creek GC (Boys 16-18) |
Full | Florida Junior Tour | Expired 9/26/2007 |